Aug. 14, 2025
The 45t-EBT high-impedance electric arc furnace features a tapped fixed reactor connected in series on the primary side of the transformer. The reactor's inductance limits the dynamic characteristics of current changes and provides a high arc voltage. This allows the furnace to operate at a higher secondary voltage and lower secondary current, ensuring long, stable arc combustion. This allows the use of higher-power transformers, improving electrical efficiency, accelerating production pace, and increasing productivity, significantly reducing power and electrode consumption.
Electric Arc Furnace body tilting, furnace cover raising and lowering, furnace cover rotation, rotation locking, electrode raising and lowering, electrode release, horizontal support, and EBT inspection platform rotation are all hydraulically driven. The EBT taphole is manually opened and closed. The furnace door opening and closing, furnace top charging gate valve, and furnace rear charging gate valve are all pneumatically driven.
①. Integrated metal frame structure for rotating and tilting platforms
②. Tubular water-cooled furnace cover, furnace walls, and furnace door
③. Copper-steel composite fully water-cooled conductive crossarm
④. Eccentric bottom tapping
⑤. Fourth port for loading auxiliary materials, fifth port for exhausting smoke
⑥. Series reactor between high-voltage electrical switchgear and transformer
⑶. Charging Method: The furnace cover is raised and rotated, and scrap steel is added to the furnace top.
Name | Unit | Numerical | Remark |
Nominal capacity | t | 45 | Can be overloaded by 20% for a long period of time |
Average tapping rate | t | 40 | Remaining steel in the furnace is 5-15 tons |
Transformer rated capacity | KVA | 32000 | |
Primary voltage | KV | 35 | |
Secondary voltage | V | 650~515~380 | 13级 |
Secondary rated current | KA | 35.874 | |
Reactor rated capacity | kvar | 7800 | |
Furnace shell inner diameter | mm | 4600 | |
Mold pool surface diameter | mm | 3450 | |
Mold pool depth | mm | 940 | |
Electrode diameter | mm | 450 | Ultra-high power electrodes |
Electrode distribution circle diameter | mm | 1050±20 | |
Electrode lifting stroke | mm | 3500 | |
Electrode raising speed | m/s | 9 | |
Electrode lowering speed | m/s | 6 | |
Electrode clamping force | KN | ~200 | |
Electrode release distance | mm | 22 | Maximum |
Maximum tapping angle | ° | 20 | |
Maximum slag tapping angle | ° | 15 | |
Tilting speed for tapping | °/s | 1 | |
Maximum back-tilting speed for tapping | °/s | 3 | |
Tilting speed for slag tapping | °/s | 1 | |
Furnace cover rotation angle | ° | 75 | |
Furnace cover rotation speed | °/s | ~1.5 | |
Furnace cover lifting height | mm | 400 | |
Furnace cover lifting speed | mm/min | ~15 | |
Furnace cover lowering speed | mm/min | ~15 | |
Cooling water pressure | MPa | 0.4~0.6 | |
Furnace wall water cooling area | m2 | 20.5 | Tubular |
Furnace cover water cooling area | m2 | 17 | Tubular |
Furnace wall cooling water consumption | m2/h | 220 | |
Furnace cover cooling water consumption | m2/h | 160 | |
Hydraulic system pressure | MPa | 12 | Medium Water-Ethylene Glycol |
Pneumatic system pressure | MPa | 0.4~0.6 |
Input Side | Switch Position | Output Side | ||
Capacity(KVA) | Voltage (KV) | Voltage(KV) | Current(A) | |
32000 | 35 | 1 | 650 | 28432 |
2 | 627.5 | 29433 | ||
3 | 605 | 30538 | ||
4 | 582.5 | 31717 | ||
5 | 560 | 32991 | ||
6 | 537.5 | 34372 | ||
7 | 515 | 35874 | ||
30602 | 8 | 492.5 | ||
29204 | 9 | 470 | ||
27806 | 10 | 447.5 | ||
26408 | 11 | 425 | ||
25010 | 12 | 402.5 | ||
23612 | 13 | 380 |
Voltage (KV) | 35 | |||||
Switch Position | 1 | 2 | 3 | 4 | 5 | 6 |
Capacity (kvar) | 7800 | 6710 | 5965 | 4760 | 3900 | 0 |
Latest News
45t-EBT High-Impedance Arc Furnace Operation Sequence
Aug. 15, 2025
45t-EBT High-Impedance Electric Arc Furnace
Aug. 14, 2025
Latest Products
Customized metallurgical machinery and equipment range: Electric Arc Furnace, Submerged Arc Furnace, LF Refining Furnace, Vacuum Furnace, Induction Furnace, Dust Remove System, Water Treatment Equipment, etc. Providing the most advanced equipment integration services, metallurgical equipment can be customized according to different needs of customers, and production capacity can be adjusted according to customer requirements.
Electric Arc Furnace
Submerged Arc Furnace
LF Refining Furnace
VD / VOD Vacuum Refining Furnace
Induction Furnace
Furnace Accessories
Navigation
E-mail: anna@srfurnace.com
Tel: +86 159 2955 5868
WhatsApp: +86 159 2955 5868
Add:
Room 102, Building 7A, Free Trade Xintiandi, Fengdong Avenue, Fengdong New Town, Xi'an City, Shaanxi Province